KURIKULUM
Mata Kuliah Wajib
Semester 1
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 1 | FAR620101 | Matematika Farmasi | 2 |
| FAR620102 | Pengantar Ilmu Farmasi dan Etika | 2 | |
| FAR620103 | Biologi Sel dan Molekuler farmasi | 2 | |
| UNI620108 | Pancasila | 2 | |
| FAR620105 | Kimia Organik | 2 | |
| FAR620115 | Praktikum Kimia Organik | 1 | |
| FAR620106 | Kimia Analisis | 2 | |
| FAR620116 | Praktikum Kimia Analisis | 1 | |
| FAR620106 | Farmasi Fisika | 2 | |
| FAR620117 | Praktikum Farmasi Fisika | 1 | |
| FAR620107 | Learning Skill | 3 | |
| Sub Total | 21 | ||
Semester 2
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 2 | FAR620108 | Biokima Farmasi | 2 |
| FAR620118 | Praktikum Biokima Farmasi | 1 | |
| FAR620109 | Mikrobiologi Farmasi | 2 | |
| FAR620119 | Praktikum Mikrobiologi Farmasi | 1 | |
| FAR620110 | Farmakologi dasar dan Toksikologi | 2 | |
| FAR620120 | Praktikum Farmakologi dasar dan Toksikologi | 1 | |
| FAR620111 | Imunologi Farmasi | 2 | |
| FAR620112 | Analisis Farmasi | 2 | |
| FAR620121 | Praktikum Analisis Farmasi | 1 | |
| FAR620113 | Botani Farmasi | 2 | |
| FAR620122 | Praktikum Botani Farmasi | 1 | |
| FAR620114 | Farmasetika Dasar | 2 | |
| FAR620123 | Praktikum Farmasetika Dasar | 1 | |
| UNI620101 | Pendikdikan Agama Islam | 2 | |
| UNI620102 | Pendidikan Agama Kristen Protestan | 2 | |
| UNI620103 | Pendidikan Agama Katolik | 2 | |
| UNI620104 | Pendidikan Agama Hindu | 2 | |
| UNI620101 | Pendidikan Agama Budha | 2 | |
| Sub Total | 23 | ||
Semester 3
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 3 | UNI620107 | Kewarganegaraan | 2 |
| FAR620201 | Biostatistik | 2 | |
| FAR620202 | Farmakoterapi Penyakit Infeksi, Ganguan Imun dan Onkologi | 5 | |
| FAR620203 | Kimia Medisinal | 2 | |
| FAR620204 | Farmakognosi | 2 | |
| FAR620205 | Praktikum Farmakognosi | 1 | |
| FAR620206 | Analisis Instrumen | 2 | |
| FAR620207 | Praktikum Analisis Instrumen | 1 | |
| FAR620208 | Etika dan Kearifan Lokal | 2 | |
| Sub Total | 19 | ||
Semester 4
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 4 | FAR620209 | Kosmetik | 2 |
| FAR620210 | Blok Farmakoterapi Gang Pern,kulit,tulang sendi mata tht, syaraf dan psikiatri | 7 | |
| UN620106 | Bahasa Indonesia | 2 | |
| Mata Kuliah Pilihan | 2 | ||
| FAR620210 | Fitokimia | 2 | |
| FAR620211 | Praktikum Fitokimia | 1 | |
| FAR620212 | TF Sediaan Liquid dan Semi Solid | 2 | |
| FAR620213 | Praktikum TF Sediaan Liquid dan Semi Solid | 1 | |
| Sub Total | 19 | ||
Semester 5
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 5 | FAR620301 | Blok Farmakoterapi ganguan cerna, dan nutrisi,endokrin dan metabolisme, sistem reproduksi | 7 |
| FAR620302 | Biofarmasetika | 2 | |
| FAR620303 | Komunikasi Profesional | 2 | |
| FAR620304 | Farmasi Bahan Alam | 2 | |
| FAR620305 | Praktikum Farmasi Bahan Alam | 1 | |
| FAR620306 | Teknologi Formulasi Sediaan Solid | 2 | |
| FAR620307 | Praktikum Teknologi Formulasi Sediaan Solid | 1 | |
| FAR620308 | Radiofarmasi | 2 | |
| Mata Kuliah Pilihan | 2 | ||
| Sub Total | 21 | ||
Semester 6
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 6 | FAR620309 | Evaluasi Literatur dan Riset Uji klinis | 2 |
| FAR620310 | Blok Farmakoterapi Hematologi, Pembuluh Darah dan Kardiovaskuler, Gangguan Ginjal dan Saluran Kemih | 4 | |
| FAR620311 | Bioteknologi | 2 | |
| FAR620312 | Prak. Bioteknologi | 1 | |
| FAR620312 | Farmakokinetik | 2 | |
| FAR620313 | Praktikum Farmakokinetik | 1 | |
| FAR620314 | Teknologi Formulasi sediaan steril | 2 | |
| FAR620315 | Praktikum Teknologi Formulasi sediaan steril | 1 | |
| FAR620401 | Interaksi Obat | 2 | |
| FAR620402 | Hukum dan regulasi Kefarmasian | 2 | |
| FAR620403 | Farmasi Klinik | 2 | |
| FAR620404 | Praktikum Farmasi Klinik | 1 | |
| Sub Total | 24 | ||
Semester 7
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 7 | FAR620405 | Menejemen Farmasi dan Kewirausahaan | 2 |
| FAR620407 | Promosi Kesehatan | 3 | |
| FAR620408 | Peresepanand Sistem Distribusi Obat | 2 | |
| UNI610740 1 | KKN | 3 | |
| FAR620409 | Proposal | 1 | |
| Mata Kuliah Plihan | 2 | ||
| Mata kuliah Pilihan | 2 | ||
| Mata Kuliah Pilihan | 2 | ||
| Sub Total | 17 | ||
Semester 8
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 8 | FAR620417 | Skripsi | 2 |
| FAR620418 | Sidang Komprehensif / Bachelor’s defense | 1 | |
| Sub Total | 3 | ||
Total SKS: 147
Mata Kuliah Pilihan
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| Mata Kuliah Pilihan Farmasi Klinik dan Komunitas | |||
| IV | FAR620211 | Farmakogenomik | 2 |
| V | FAR620301 | Farmakoekonomi | 2 |
| VI | FAR620310 | Farmakoepidemiologi dan Pharmacovigillance | 2 |
| VII | FAR620408 | Toksikologi | 2 |
| VII | FAR620410 | Nutrisi dan Nutraseutikal | 2 |
| Mata Kuliah Pilihan Analisis Farmasi dan Kimia Medisinal | |||
| IV | FAR620211 | Analisis biomedik dan Forensik | 2 |
| V | FAR620301 | Farmasi Lingkungan | 2 |
| VI | FAR620310 | Standarisasi Obat Alam | 2 |
| VII | FAR620408 | Desain Obat | 2 |
| VII | FAR620410 | Analisis makanan dan minuman | 2 |
| Mata Kuliah Pilihan Biologi Farmasi | |||
| IV | FAR620211 | Farmasi Bahari | 2 |
| V | FAR620301 | Farmasi Veteriner | 2 |
| VI | FAR620310 | Terapi Alternatif dan komplementer | 2 |
| VII | FAR620408 | Aromaterapi dan Hidroterapi | 2 |
| VII | FAR620410 | Kultur jaringan tanaman | 2 |
| IV | FAR620211 | Farmasi Bahari | 2 |
| Mata Kuliah Pilihan Teknologi Farmasi | |||
| IV | FAR620211 | Pengembangan sistem Penghantar Obat (nano Partikel) | 2 |
| V | FAR620301 | Spesialite Obat | 2 |
| VI | FAR620310 | Alat Kesehatan | 2 |
| VII | FAR620408 | Stabilitas Obat | 2 |
| VII | FAR620410 | Menejemen Bencana | 2 |
Mata Kuliah Wajib
Semester 1
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 1 | UNI625107 | Pancasila / Pancasila | 2 |
| UNI625109 | Bahasa Indonesia / Indonesian Language | 2 | |
| FAR625101 | Anatomi dan Fisiologi Manusia / Human Anatomy and Physiology | 2 | |
| FAR625102 | Pengantar Ilmu Farmasi dan Etika / Introduction to Pharmaceutical Science and Ethics | 2 | |
| FAR625103 | Kimia Organik / Organic Chemistry | 2 | |
| FAR625104 | Botani Farmasi / Botanical Pharmacy | 2 | |
| FAR625105 | Biologi Sel dan Molekuler Farmasi / Cell and Molecular Biology Pharmacy | 2 | |
| FAR625106 | Farmasi Fisik / Physical Pharmacy | 2 | |
| FAR625107 | Learning Skill / Learning Skill | 2 | |
| FAR625108 | Praktikum Kimia Organik / Practicum of Organic Chemistry | 1 | |
| FAR625109 | Praktikum Farmasi Fisik / Practicum of Physical Pharmacy | 1 | |
| Sub Total | 20 | ||
Semester 2
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 2 | UNI625108 | Pendidikan Kewarganegaraan / Civics | 2 |
| UNI625101 | Agama Islam / Islamic Religious Education | 3 | |
| UNI625102 | Agama Kristen / Christian Religious Education | ||
| UNI625103 | Agama Katolik / Catholic Religious Education | ||
| UNI625104 | Agama Hindu / Hindu Religious Education | ||
| UNI625105 | Agama Budha / Buddhist Religious Education | ||
| UNI625106 | Agama Konghucu / Confucian Religious Education | ||
| UNI625302 | Bahasa Inggris / English Language | 2 | |
| FAR625110 | Biokimia Farmasi / Pharmaceutical Biochemistry | 2 | |
| FAR625111 | Farmakologi Dasar dan Toksikologi / Basic Pharmacology and Toxicology | 2 | |
| FAR625112 | Farmakognosi / Pharmacognosy | 2 | |
| FAR625113 | Farmasetika Dasar / Basic Pharmaceutics | 2 | |
| FAR625114 | Praktikum Anatomi, Farmakologi Dasar dan Toksikologi / Practicum of Human Anatomy, Basic Pharmacology and Toxicology | 1 | |
| FAR625115 | Praktikum Botani Farmasi dan Farmakognosi / Practicum of Botanical Pharmacy and Pharmacognosy | 1 | |
| FAR625116 | Praktikum Farmasetika Dasar / Practicum of Basic Pharmaceutics | 1 | |
| FAR625117 | Praktikum Biokimia Farmasi / Practicum of Pharmaceutical Biochemistry | 1 | |
| Sub Total | 19 | ||
Semester 3
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 3 | UNI625201 | Kewirausahaan / Entrepreneurship | 3 |
| FAR625201 | Farmakoterapi Penyakit Infeksi, Gangguan Imunologi dan Onkologi / Pharmacotherapy of Infectious Diseases, Immunological and Oncological Disorders | 3 | |
| FAR625202 | Kimia Analisis / Analytical Chemistry | 2 | |
| FAR625203 | Mikrobiologi Farmasi dan Imunologi / Pharmaceutical Microbiology and Immunology | 2 | |
| FAR625204 | Fitokimia / Phytochemistry | 2 | |
| FAR625205 | Teknologi Formulasi Sediaan Liquid dan Semi Solid / Liquid and Semi-Solid Dosage Form Formulation Technology | 2 | |
| FAR625206 | Farmakoterapi Gangguan Muskuloskeletal, Pancaindera dan Respirasi / Pharmacotherapy of Musculoskeletal, Sensory and Respiratory Disorders | 3 | |
| FAR625207 | Psikologi dan Komunikasi Profesional / Psychology and Professional Communication | 2 | |
| FAR625208 | Praktikum Kimia Analisis / Practicum of Analytical Chemistry | 1 | |
| FAR625209 | Praktikum Mikrobiologi Farmasi / Practicum of Pharmaceutical Microbiology | 1 | |
| FAR625210 | Praktikum Fitokimia / Practicum of Phytochemistry | 1 | |
| FAR625211 | Praktikum Teknologi Formulasi Sediaan Liquid dan Semi Solid / Practicum of Liquid and Semi-Solid Dosage Form Formulation | 1 | |
| Sub Total | 23 | ||
Semester 4
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 4 | FAR625212 | Farmakoterapi Gangguan Endokrin dan Ginekologi / Pharmacotherapy of Endocrine and Gynecological Disorders | 2 |
| FAR625213 | Manajemen Farmasi / Pharmaceutical Management | 2 | |
| FAR625214 | Teknologi Farmasi Bahan Alam / Natural Product Pharmaceutical Technology | 2 | |
| FAR625215 | Teknologi Formulasi Sediaan Solid / Solid Dosage Form Formulation Technology | 2 | |
| FAR625216 | Farmakoterapi Gangguan Gastrointestinal dan Terapi Nutrisi / Pharmacotherapy of Gastrointestinal Disorders and Nutritional Therapy | 2 | |
| FAR625217 | Bioteknologi Farmasi / Pharmaceutical Biotechnology | 2 | |
| FAR625218 | Analisis Instrumen / Instrumental Analysis | 2 | |
| FAR625219 | Hukum dan Regulasi Kefarmasian / Pharmaceutical Law and Regulation | 2 | |
| FAR625220 | Evaluasi Literatur dan Riset Uji Klinis / Literature Evaluation and Clinical Trial Research | 2 | |
| FAR625221 | Praktikum Teknologi Farmasi Bahan Alam / Practicum of Natural Product Formulation | 1 | |
| FAR625222 | Praktikum Teknologi Formulasi Sediaan Solid / Practicum of Solid Dosage Form Formulation Technology | 1 | |
| FAR625223 | Praktikum Analisis Instrumen / Practicum of Instrumental Analysis | 1 | |
| FAR625224 | Praktikum Bioteknologi Farmasi / Practicum of Pharmaceutical Biotechnology | 1 | |
| FAR625225 | Pharmaceutical Research 1 | 1 | |
| Sub Total | 23 | ||
Semester 5
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 5 | FAR625301 | Metode Penelitian dan Biostatistika / Research Methods and Biostatistics | 2 |
| FAR625302 | Farmakoterapi Gangguan Kardiovaskuler dan Renal / Pharmacotherapy of Cardiovascular and Renal Disorders | 2 | |
| FAR625303 | Kimia Medisinal / Medicinal Chemistry | 2 | |
| FAR625304 | Etnofarmasi dan Kearifan Lokal Lampung / Ethnopharmacy and Local Wisdom of Lampung | 2 | |
| FAR625305 | Teknologi Formulasi Sediaan Steril / Sterile Dosage Form Formulation Technology | 2 | |
| FAR625306 | Farmakoterapi Gangguan Neurologi dan Psikiatri / Pharmacotherapy of Neurological and Psychiatric Disorders | 2 | |
| FAR625307 | Ilmu Kesehatan Masyarakat dan Sistem Kesehatan Nasional / Public Health and National Health System | 2 | |
| FAR625308 | Farmakoepidemiologi dan Farmakovigilans / Pharmacoepidemiology and Pharmacovigilance | 2 | |
| FAR625309 | Stabilitas Obat / Drug Stability | 2 | |
| FAR625310 | Manajemen Suplai / Supply Management | 2 | |
| FAR625311 | Kosmetologi / Cosmetology | 2 | |
| FAR625312 | Praktikum Teknologi Formulasi Sediaan Steril / Practicum of Sterile Dosage Form Formulation Technology | 1 | |
| FAR625313 | Pharmaceutical Research 2 | 1 | |
| Sub Total | 24 | ||
Semester 6
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 6 | FAR625314 | Fitoterapi / Phytotherapy | 2 |
| FAR625315 | Analisis Farmasi / Pharmaceutical Analysis | 2 | |
| FAR625316 | Radiofarmasi / Radiopharmacy | 2 | |
| FAR625317 | Farmasi Klinik / Clinical Pharmacy | 2 | |
| FAR625318 | Biofarmasetika / Biopharmaceutics | 2 | |
| FAR625319 | Farmakoekonomi / Pharmacoeconomics | 2 | |
| FAR625320 | Farmakokinetika / Pharmacokinetics | 2 | |
| FAR625321 | Farmasi Digital / Digital Pharmacy | 2 | |
| FAR625322 | Farmasi Industri / Industrial Pharmacy | 2 | |
| FAR625323 | Compounding-Dispensing dan Alat Kesehatan / Compounding-Dispensing and Medical Devices | 2 | |
| FAR625324 | Praktikum Farmasi Klinik / Practicum of Clinical Pharmacy | 1 | |
| FAR625325 | Praktikum Farmakokinetika dan Biofarmasetika / Practicum of Pharmacokinetics and Biopharmaceutics | 1 | |
| FAR625326 | Praktikum Analisis Farmasi / Practicum of Pharmaceutical Analysis | 1 | |
| FAR625327 | Pharmaceutical Research 3 | 1 | |
| Sub Total | 24 | ||
Semester 7
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 7 | FAR625401 | Seminar Proposal Penelitian / Research Proposal Seminar | 2 |
| UNI625301 | KKN (Kuliah Kerja Nyata) / Community Service | 3 | |
| Mata Kuliah Pilihan* / Elective Courses* | 2 | ||
| Sub Total | 7 | ||
Semester 8
| Semester | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| 8 | FAR625420 | Skripsi dan Seminar Hasil Penelitian / Seminar on thesis result | 3 |
| FAR625421 | Sidang Komprehensif / Bachelor’s defense | 2 | |
| Sub Total | 5 | ||
Total SKS: 145
Mata Kuliah Pilihan
| No | Kode MK / Courses code | Mata Kuliah / Courses Name | Credits |
|---|---|---|---|
| Mata Kuliah Pilihan Farmasi Klinik dan Komunitas | |||
| 1 | FAR625402 | Nutrisi dan Nutraseutikal / Nutrition and Nutraceuticals | 2 |
| 2 | FAR625403 | Toksikologi Klinis / Clinical Toxicology | 2 |
| 3 | FAR625404 | Farmakogenomik dan Farmakogenetik / Pharmacogenomics and Pharmacogenetics | 2 |
| 4 | FAR625405 | Manajemen Bencana / Disaster Management | 2 |
| Mata Kuliah Pilihan Analisis Farmasi dan Kimia Medisinal | |||
| 5 | FAR625406 | Analisis Keamanan Produk Herbal dan Pangan | 2 |
| 6 | FAR625407 | Farmasi Lingkungan / Environmental Pharmacy | 2 |
| 7 | FAR625408 | Analisis Produk Halal / Halal Product Analysis | 2 |
| 8 | FAR625409 | Analisis Produk Komestik / Comestics Product Analysis | 2 |
| 9 | FAR625410 | Analisis Biomedik dan Forensik / Biomedical and Forensic Analysis | 2 |
| 10 | FAR625411 | Bioinformatika/ Bioinformatics | 2 |
| Mata Kuliah Pilihan Biologi Farmasi | |||
| 11 | FAR625412 | Terapi Alternatif dan Komplementer / Alternative and Complementary Therapies | 2 |
| 12 | FAR625413 | Kultur Sel dan Jaringan Tanaman / Plant Tissue and Cell Culture | 2 |
| 13 | FAR625414 | Aromaterapi dan Hidroterapi / Aromatherapy and Hydrotherapy | 2 |
| 14 | FAR625415 | Teknologi Kosmetik Bahan Alam | 2 |
| 15 | FAR625416 | Farmasi Bahari / Marine Pharmacy | 2 |
| 16 | FAR625417 | Registrasi Pangan, Obat Tradisional dan Suplemen | 2 |
| Mata Kuliah Pilihan Teknologi Farmasi | |||
| 17 | FAR625418 | Pengembangan Sistem Penghantar Obat / Drug Delivery System Development | 2 |
| 18 | FAR625419 | Farmasi Veteriner / Veterinary Pharmacy | 2 |
| 19 | FAR625420 | Magang Berdampak / Impactful Internship | 10 |
| Total SKS MKP | 46 | ||